<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 25, 2026 at 8:54 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.perfectrank.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>https://blog.perfectrank.in</title>
		<link><![CDATA[https://blog.perfectrank.in]]></link>
		<description><![CDATA[https://blog.perfectrank.in]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 05:13:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.perfectrank.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/vishu-kumar/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/vishu-kumar/]]></link>
			<title>Vishu kumar</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 05:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/shivam-shivpriye/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/shivam-shivpriye/]]></link>
			<title>Shivam Shivpriye</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 20:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/fiza-siddique/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/fiza-siddique/]]></link>
			<title>Fiza Siddique</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 14:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/determine-the-ratio-of-the-number-of-students-who-play-football-to-the-number-of-students-who-play-basketball-in-a-survey-of-150-students-from-the-following-table/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/determine-the-ratio-of-the-number-of-students-who-play-football-to-the-number-of-students-who-play-basketball-in-a-survey-of-150-students-from-the-following-table/]]></link>
			<title>Determine the ratio of the number of students who play Football to the number of students who play Basketball in a survey of 150 students from the following table:</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 17:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/spot-the-correct-spelling-of-a-microchip-printing-method/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/spot-the-correct-spelling-of-a-microchip-printing-method/]]></link>
			<title>Spot the correct spelling of a microchip printing method.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 17:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/select-the-correct-option-the-researchers-hypothesis-was-not-only-radical-but-also-diametrically-________-to-the-foundational-assumptions-of-her-discipline/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/select-the-correct-option-the-researchers-hypothesis-was-not-only-radical-but-also-diametrically-________-to-the-foundational-assumptions-of-her-discipline/]]></link>
			<title>Select the correct option: The researcher&#8217;s hypothesis was not only radical but also diametrically ________ to the foundational assumptions of her discipline.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/change-the-following-from-active-to-passive-the-judges-have-delivered-a-unanimous-verdict/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/change-the-following-from-active-to-passive-the-judges-have-delivered-a-unanimous-verdict/]]></link>
			<title>Change the following from active to passive : The judges have delivered a unanimous verdict.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/choose-the-most-suitable-option-to-replace-the-highlighted-part-of-the-sentence-somesh-must-adapt-with-the-circumstances/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/choose-the-most-suitable-option-to-replace-the-highlighted-part-of-the-sentence-somesh-must-adapt-with-the-circumstances/]]></link>
			<title>Choose the most suitable option to replace the highlighted part of the sentence: Somesh must adapt with the circumstances.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/in-a-1500-m-race-anil-beats-bakul-by-150-m-and-in-the-same-race-bakul-beats-charles-by-75-m-by-what-distance-does-anil-beat-charles/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/in-a-1500-m-race-anil-beats-bakul-by-150-m-and-in-the-same-race-bakul-beats-charles-by-75-m-by-what-distance-does-anil-beat-charles/]]></link>
			<title>In a 1500 m race, Anil beats Bakul by 150 m and in the same race Bakul beats Charles by 75 m. By what distance does Anil beat Charles ?</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/vishal-2/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/vishal-2/]]></link>
			<title>vishal</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 12:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/nethaji/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/nethaji/]]></link>
			<title>nethaji</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 09:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/rahul-kkumar/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/rahul-kkumar/]]></link>
			<title>Rahul kkumar</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 04:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/if-the-compound-interest-on-a-certain-sum-at-16⅔-per-annum-for-2-years-is-₹2600-find-the-simple-interest-on-the-same-sum-at-the-same-rate-and-for-the-same-period/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/if-the-compound-interest-on-a-certain-sum-at-16⅔-per-annum-for-2-years-is-₹2600-find-the-simple-interest-on-the-same-sum-at-the-same-rate-and-for-the-same-period/]]></link>
			<title>If the compound interest on a certain sum at 16⅔% per annum for 2 years is ₹2600, find the simple interest on the same sum at the same rate and for the same period.</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 17:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/a-tea-seller-bought-10-kg-of-darjeeling-tea-at-₹320-per-kg-and-20-kg-of-assam-tea-at-₹280-per-kg-he-mixed-them-together-due-to-a-drop-in-market-prices-he-had-to-sell-the-entire-mixt/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/a-tea-seller-bought-10-kg-of-darjeeling-tea-at-₹320-per-kg-and-20-kg-of-assam-tea-at-₹280-per-kg-he-mixed-them-together-due-to-a-drop-in-market-prices-he-had-to-sell-the-entire-mixt/]]></link>
			<title>A tea seller bought 10 kg of Darjeeling tea at ₹320 per kg and 20 kg of Assam tea at ₹280 per kg. He mixed them together. Due to a drop in market prices, he had to sell the entire mixture at ₹300 per kg. Calculate his total profit or loss.</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 17:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/an-antique-dealer-sold-three-items-a-b-and-c-with-their-selling-prices-in-the-ratio-3-4-5-he-suffered-a-loss-of-20-on-item-a-made-a-profit-of-25-on-item-b-and-broke-even-on-item-c-what-was/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/an-antique-dealer-sold-three-items-a-b-and-c-with-their-selling-prices-in-the-ratio-3-4-5-he-suffered-a-loss-of-20-on-item-a-made-a-profit-of-25-on-item-b-and-broke-even-on-item-c-what-was/]]></link>
			<title>An antique dealer sold three items, A, B, and C, with their selling prices in the ratio 3 : 4 : 5. He suffered a loss of 20% on item A, made a profit of 25% on item B, and broke even on item C. What was his exact percentage gain or loss in the overall deal?</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 17:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/a-wholesaler-buys-a-batch-of-ceiling-fans-at-a-60-markup-over-the-factorys-base-cost-c-he-then-allows-a-25-trade-discount-to-the-retailer-the-retailer-applies-a-30-markup-on-his-cost-and-of/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/a-wholesaler-buys-a-batch-of-ceiling-fans-at-a-60-markup-over-the-factorys-base-cost-c-he-then-allows-a-25-trade-discount-to-the-retailer-the-retailer-applies-a-30-markup-on-his-cost-and-of/]]></link>
			<title>A wholesaler buys a batch of ceiling fans at a 60% markup over the factory’s base cost C. He then allows a 25% trade discount to the retailer. The retailer applies a 30% markup on his cost and offers a flat 15% discount to customers on the printed price. If a customer finally pays ₹20,400, what is the original base cost (C) of one ceiling fan from the factory?</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 17:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/4259-2/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/4259-2/]]></link>
			<title>Three varieties of rice costing ₹30/kg, ₹45/kg, and a third unknown price are mixed in the ratio 3 : 2 : 5. If the resulting mixture is sold at ₹55/kg, making a profit of 10% on the cost price, what is the price of the third variety of rice per kg?</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 17:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/a-can-lay-a-railway-track-between-two-stations-in-20-days-b-can-complete-the-same-task-in-15-days-and-c-assists-them-to-finish-the-job-in-5-days-how-long-would-it-take-for-c-alone-to-complete-the-j/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/a-can-lay-a-railway-track-between-two-stations-in-20-days-b-can-complete-the-same-task-in-15-days-and-c-assists-them-to-finish-the-job-in-5-days-how-long-would-it-take-for-c-alone-to-complete-the-j/]]></link>
			<title>A can lay a railway track between two stations in 20 days, B can complete the same task in 15 days, and C assists them to finish the job in 5 days. How long would it take for C alone to complete the job?</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 17:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/a-108-liter-mixture-contains-milk-and-water-in-the-ratio-7-2-if-27-liters-of-this-mixture-are-removed-and-replaced-with-9-liters-of-pure-milk-what-is-the-new-ratio-of-milk-to-water-in-the-mixture/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/a-108-liter-mixture-contains-milk-and-water-in-the-ratio-7-2-if-27-liters-of-this-mixture-are-removed-and-replaced-with-9-liters-of-pure-milk-what-is-the-new-ratio-of-milk-to-water-in-the-mixture/]]></link>
			<title>A 108-liter mixture contains milk and water in the ratio 7 : 2. If 27 liters of this mixture are removed and replaced with 9 liters of pure milk, what is the new ratio of milk to water in the mixture?</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/the-compound-interest-on-a-sum-at-18-p-a-for-1½-years-compounded-yearly-is-₹1431-find-the-principal/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/the-compound-interest-on-a-sum-at-18-p-a-for-1½-years-compounded-yearly-is-₹1431-find-the-principal/]]></link>
			<title>The compound interest on a sum at 18% p.a. for 1½ years, compounded yearly, is ₹1,431. Find the principal.</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/in-an-election-70-of-eligible-voters-cast-their-votes-of-these-votes-5-were-declared-invalid-the-winning-candidate-received-15960-votes-which-was-exactly-40-of-the-total-valid-votes-what-was-th/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/in-an-election-70-of-eligible-voters-cast-their-votes-of-these-votes-5-were-declared-invalid-the-winning-candidate-received-15960-votes-which-was-exactly-40-of-the-total-valid-votes-what-was-th/]]></link>
			<title>In an election, 70% of eligible voters cast their votes. Of these votes, 5% were declared invalid. The winning candidate received 15,960 votes, which was exactly 40% of the total valid votes. What was the total number of eligible voters in the election?</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/the-average-of-13-numbers-is-84-the-average-of-the-first-five-numbers-is-60-the-average-of-the-next-five-numbers-is-30-higher-than-the-first-five-the-11th-number-is-6-less-than-the-13th-number-and/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/the-average-of-13-numbers-is-84-the-average-of-the-first-five-numbers-is-60-the-average-of-the-next-five-numbers-is-30-higher-than-the-first-five-the-11th-number-is-6-less-than-the-13th-number-and/]]></link>
			<title>The average of 13 numbers is 84. The average of the first five numbers is 60. The average of the next five numbers is 30% higher than the first five. The 11th number is 6 less than the 13th number, and the 12th number is 6 more than the 13th number. Find the average of the 11th and 12th numbers.</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/a-batsmans-average-score-for-a-certain-number-of-innings-is-40-if-he-scores-150-runs-in-the-next-innings-his-average-becomes-45-how-many-innings-did-he-play-earlier/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/a-batsmans-average-score-for-a-certain-number-of-innings-is-40-if-he-scores-150-runs-in-the-next-innings-his-average-becomes-45-how-many-innings-did-he-play-earlier/]]></link>
			<title>A batsman&#8217;s average score for a certain number of innings is 40. If he scores 150 runs in the next innings, his average becomes 45. How many innings did he play earlier?</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/a-invests-₹18000-while-b-invests-₹27000-in-a-business-a-receives-an-additional-25-of-the-total-profit-as-a-management-fee-the-total-profit-at-the-end-of-the-year-is-₹5000/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/a-invests-₹18000-while-b-invests-₹27000-in-a-business-a-receives-an-additional-25-of-the-total-profit-as-a-management-fee-the-total-profit-at-the-end-of-the-year-is-₹5000/]]></link>
			<title>A invests ₹18,000, while B invests ₹27,000 in a business. A receives an additional 25% of the total profit as a management fee. The total profit at the end of the year is ₹50,000. What is A&#8217;s total share of the profit?</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/ravi-and-suman-started-a-business-with-₹60000-and-₹90000-respectively-after-6-months-suman-added-₹30000-more-ravi-withdrew-₹10000-at-the-same-time-what-is-their/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/ravi-and-suman-started-a-business-with-₹60000-and-₹90000-respectively-after-6-months-suman-added-₹30000-more-ravi-withdrew-₹10000-at-the-same-time-what-is-their/]]></link>
			<title>Ravi and Suman started a business with ₹60,000 and ₹90,000 respectively. After 6 months, Suman added ₹30,000 more. Ravi withdrew ₹10,000 at the same time. What is their profit-sharing ratio at the end of 1 year?</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/evaluate-the-expression-1-√10-−-√9-−-1-√9-−-√8-1-√8-−-√7-−-1-√7-−-√6/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/evaluate-the-expression-1-√10-−-√9-−-1-√9-−-√8-1-√8-−-√7-−-1-√7-−-√6/]]></link>
			<title>Evaluate the expression: (1/(√10 − √9)) − (1/(√9 − √8)) + (1/(√8 − √7)) − (1/(√7 − √6)) + (1/(√6 − √5)) − (1/(√5 − 2)) = ?</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 14:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/a-can-build-a-wall-in-12-days-while-b-can-break-it-in-4-days-a-works-alone-for-6-days-then-b-joins-a-and-they-work-together-for-3-days-in-how-many-days-will-a-alone-finish-building-the-remaining-pa/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/a-can-build-a-wall-in-12-days-while-b-can-break-it-in-4-days-a-works-alone-for-6-days-then-b-joins-a-and-they-work-together-for-3-days-in-how-many-days-will-a-alone-finish-building-the-remaining-pa/]]></link>
			<title>A can build a wall in 12 days while B can break it in 4 days. A works alone for 6 days, then B joins A and they work together for 3 days. In how many days will A alone finish building the remaining part of the wall ?</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/an-airplane-travels-a-specific-distance-at-a-speed-of-120-km-h-over-the-course-of-8-hours-to-cover-the-same-distance-in-just-1-hour-it-needs-to-fly-at-a-speed-of/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/an-airplane-travels-a-specific-distance-at-a-speed-of-120-km-h-over-the-course-of-8-hours-to-cover-the-same-distance-in-just-1-hour-it-needs-to-fly-at-a-speed-of/]]></link>
			<title>An airplane travels a specific distance at a speed of 120 km/h over the course of 8 hours. To cover the same distance in just 1 hour, it needs to fly at a speed of :</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/simplify-1-2-5-2-8-−-1-3-5/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/simplify-1-2-5-2-8-−-1-3-5/]]></link>
			<title>Simplify: (1 2/5 + 2.8) − 1 3/5</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 14:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/what-is-the-value-of-5-55-555-5555-55555/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/what-is-the-value-of-5-55-555-5555-55555/]]></link>
			<title>What is the value of 5 + 55 + 555 + 5555 + 55555?</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 14:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/kashish/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/kashish/]]></link>
			<title>Kashish</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/a-person-travels-from-city-p-to-city-q-if-he-travels-at-a-speed-of-60-km-h-he-arrives-1-hour-early-if-he-travels-at-a-speed-of-40-km-h-he-arrives-1-hour-late-what-is-the-distance-in-km-between/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/a-person-travels-from-city-p-to-city-q-if-he-travels-at-a-speed-of-60-km-h-he-arrives-1-hour-early-if-he-travels-at-a-speed-of-40-km-h-he-arrives-1-hour-late-what-is-the-distance-in-km-between/]]></link>
			<title>A person travels from city P to city Q. If he travels at a speed of 60 km/h, he arrives 1 hour early. If he travels at a speed of 40 km/h, he arrives 1 hour late. What is the distance (in km) between city P and city Q ?</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 16:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/a-ring-shaped-metallic-sheet-has-outer-and-inner-radii-14-cm-and-7-cm-what-percentage-of-the-full-circles-area-is-the-ring/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/a-ring-shaped-metallic-sheet-has-outer-and-inner-radii-14-cm-and-7-cm-what-percentage-of-the-full-circles-area-is-the-ring/]]></link>
			<title>A ring-shaped metallic sheet has outer and inner radii 14 cm and 7 cm. What percentage of the full circle&#8217;s area is the ring?</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 16:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/the-ratio-of-the-circumferences-of-two-circular-flower-beds-is-45-if-the-smaller-flower-bed-has-a-radius-of-12-m-what-is-the-radius-of-the-larger-flower-bed/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/the-ratio-of-the-circumferences-of-two-circular-flower-beds-is-45-if-the-smaller-flower-bed-has-a-radius-of-12-m-what-is-the-radius-of-the-larger-flower-bed/]]></link>
			<title>The ratio of the circumferences of two circular flower beds is 4:5. If the smaller flower bed has a radius of 12 m, what is the radius of the larger flower bed ?</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 15:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/what-is-the-equation-of-line-through-04-with-slope-1/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/what-is-the-equation-of-line-through-04-with-slope-1/]]></link>
			<title>What is the equation of line through (0,4) with slope -1 ?</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 15:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/luv-vashistha/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/luv-vashistha/]]></link>
			<title>Luv Vashistha</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 11:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/durvijay-dhanger/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/durvijay-dhanger/]]></link>
			<title>Durvijay Dhanger</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 04:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/rajat/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/rajat/]]></link>
			<title>Rajat</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 08:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/x1-x4/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/x1-x4/]]></link>
			<title>x+1/x=4</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 15:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/kunal-saini/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/kunal-saini/]]></link>
			<title>Kunal saini</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 15:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/the-tableau-of-human-suffering-was-etched-into-memory-by-the-war-artist/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/the-tableau-of-human-suffering-was-etched-into-memory-by-the-war-artist/]]></link>
			<title>The tableau of human suffering was etched into memory by the war artist.</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 14:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/she-said-that-she-used-to-play-the-violin-when-she-was-young/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/she-said-that-she-used-to-play-the-violin-when-she-was-young/]]></link>
			<title>She said that she used to play the violin when she was young.</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 14:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/shelley-is-good-at-______-and-also-has-a-new-______-of-the-oxford-dictionary-launched-last-month/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/shelley-is-good-at-______-and-also-has-a-new-______-of-the-oxford-dictionary-launched-last-month/]]></link>
			<title>Shelley is good at ______ and also has a new ______ of the Oxford dictionary launched last month.</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 14:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/select-the-most-appropriate-option-to-fill-in-blank-no-2-2/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/select-the-most-appropriate-option-to-fill-in-blank-no-2-2/]]></link>
			<title>Select the most appropriate option to fill in blank No. 2</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 14:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/a-shopkeeper-bought-two-items-at-rs-350-each-he-sells-one-item-at-9-profit-and-the-other-at-23-profit-calculate-the-net-profit-earned-by-him/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/a-shopkeeper-bought-two-items-at-rs-350-each-he-sells-one-item-at-9-profit-and-the-other-at-23-profit-calculate-the-net-profit-earned-by-him/]]></link>
			<title>A shopkeeper bought two items at Rs. 350 each. He sells one item at 9% profit and the other at 23% profit. Calculate the net profit% earned by him.</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 13:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/the-value-of-484-÷-20-of-50-600-50-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/the-value-of-484-÷-20-of-50-600-50-is/]]></link>
			<title>The value of 484 ÷ (20% of 50 + 600/50) is</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 13:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/tanuja/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/tanuja/]]></link>
			<title>Tanuja</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 12:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/rituparna-das/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/rituparna-das/]]></link>
			<title>Rituparna Das</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 08:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/student/sreedevi-krishna-m/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/student/sreedevi-krishna-m/]]></link>
			<title>sreedevi krishna m</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 01:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/the-last-digit-of-39/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/the-last-digit-of-39/]]></link>
			<title>The last digit of 39</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 05:56:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
