<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 23, 2026 at 12:38 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.perfectrank.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>https://blog.perfectrank.in</title>
		<link><![CDATA[https://blog.perfectrank.in]]></link>
		<description><![CDATA[https://blog.perfectrank.in]]></description>
		<lastBuildDate><![CDATA[Sun, 23 Aug 2026 08:46:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.perfectrank.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.perfectrank.in/q120-the-probability-of-winning-a-game-is-0-3-what-is-the-probability-of-losing-it/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q120-the-probability-of-winning-a-game-is-0-3-what-is-the-probability-of-losing-it/]]></link>
			<title>Q120. The probability of winning a game is 0.3. What is the probability of losing it?</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q118-if-two-dice-are-thrown-simultaneously-then-the-probability-of-getting-a-product-of-12-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q118-if-two-dice-are-thrown-simultaneously-then-the-probability-of-getting-a-product-of-12-is/]]></link>
			<title>Q118. If two dice are thrown simultaneously, then the probability of getting a product of 12 is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q119-a-coin-is-tossed-repeatedly-the-probability-of-getting-exactly-2-heads-in-11-tosses-if-p4-heads/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q119-a-coin-is-tossed-repeatedly-the-probability-of-getting-exactly-2-heads-in-11-tosses-if-p4-heads/]]></link>
			<title>Q119. A coin is tossed repeatedly. The probability of getting exactly 2 heads in 11 tosses if P(4 heads) =</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q117-if-pa-1-2-pb-1-3-and-pa-b-1-4-then-pa-∩-b-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q117-if-pa-1-2-pb-1-3-and-pa-b-1-4-then-pa-∩-b-equals/]]></link>
			<title>Q117. If P(A) = 1/2, P(B) = 1/3, and P(A/B) = 1/4, then P(A&#8217; ∩ B&#8217;) equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q115-two-dice-are-thrown-simultaneously-the-probability-that-they-show-different-faces-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q115-two-dice-are-thrown-simultaneously-the-probability-that-they-show-different-faces-is/]]></link>
			<title>Q115. Two dice are thrown simultaneously. The probability that they show different faces is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q116-cards-numbered-1-20-are-put-in-a-box-if-a-card-is-drawn-randomly-the-probability-of-getting-a-prim/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q116-cards-numbered-1-20-are-put-in-a-box-if-a-card-is-drawn-randomly-the-probability-of-getting-a-prim/]]></link>
			<title>Q116. Cards numbered 1-20 are put in a box. If a card is drawn randomly, the probability of getting a prim</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q113-if-the-data-is-x-1-x-x1-x2-x3-3x1-with-median-9-then-3x-1-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q113-if-the-data-is-x-1-x-x1-x2-x3-3x1-with-median-9-then-3x-1-equals/]]></link>
			<title>Q113. If the data is: x-1, x, x+1, x+2, x+3, 3x+1 with median 9, then 3x + 1 equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q114-if-a-die-is-thrown-once-the-probability-that-3-divides-the-number-appearing-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q114-if-a-die-is-thrown-once-the-probability-that-3-divides-the-number-appearing-is/]]></link>
			<title>Q114. If a die is thrown once, the probability that 3 divides the number appearing is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q112-the-mean-of-numbers-ax₁-ax₂-axₙ-x₁-a-x₂-a-xₙ-a-in-terms-of-mean-x-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q112-the-mean-of-numbers-ax₁-ax₂-axₙ-x₁-a-x₂-a-xₙ-a-in-terms-of-mean-x-is/]]></link>
			<title>Q112. The mean of numbers ax₁, ax₂, &#8230;, axₙ, x₁/a, x₂/a, &#8230;, xₙ/a in terms of mean x̄ is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q110-variance-is-independent-of-change-of/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q110-variance-is-independent-of-change-of/]]></link>
			<title>Q110. Variance is independent of change of</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q111-if-1-is-added-to-each-of-the-numbers-1-2-3-10-then-variance-of-the-new-numbers-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q111-if-1-is-added-to-each-of-the-numbers-1-2-3-10-then-variance-of-the-new-numbers-is/]]></link>
			<title>Q111. If 1 is added to each of the numbers 1, 2, 3, &#8230;, 10, then variance of the new numbers is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q108-the-relation-between-mode-median-and-mean-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q108-the-relation-between-mode-median-and-mean-is/]]></link>
			<title>Q108. The relation between Mode, Median, and Mean is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q109-the-mean-of-the-first-10-multiples-of-6-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q109-the-mean-of-the-first-10-multiples-of-6-is/]]></link>
			<title>Q109. The mean of the first 10 multiples of 6 is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q106-the-order-of-the-differential-equation-of-the-family-of-curves-y-a-sinbx-c-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q106-the-order-of-the-differential-equation-of-the-family-of-curves-y-a-sinbx-c-is/]]></link>
			<title>Q106. The order of the differential equation of the family of curves y = a sin(bx + c) is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q107-the-sum-of-all-the-frequencies-in-a-frequency-distribution-table-is-equal-to/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q107-the-sum-of-all-the-frequencies-in-a-frequency-distribution-table-is-equal-to/]]></link>
			<title>Q107. The sum of all the frequencies in a frequency distribution table is equal to</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q105-for-the-differential-equation-ydy-dx-x³d²y-dx²-xy-cos-x-the-order-p-and-degree-q-are-such/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q105-for-the-differential-equation-ydy-dx-x³d²y-dx²-xy-cos-x-the-order-p-and-degree-q-are-such/]]></link>
			<title>Q105. For the differential equation y(dy/dx) + x³(d²y/dx²) + xy = cos X, the order p and degree q are such</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q103-the-integrating-factor-of-dy-dx-y-sec-x-tan-x-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q103-the-integrating-factor-of-dy-dx-y-sec-x-tan-x-is/]]></link>
			<title>Q103. The integrating factor of dy/dx + y sec x = tan x is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q104-the-solution-of-dy-dx-y-1-with-y0-1-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q104-the-solution-of-dy-dx-y-1-with-y0-1-is/]]></link>
			<title>Q104. The solution of dy/dx &#8211; y = 1 with y(0) = 1 is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q100-the-area-of-the-region-bounded-by-x²-y²-π²-and-y-sin-x-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q100-the-area-of-the-region-bounded-by-x²-y²-π²-and-y-sin-x-is/]]></link>
			<title>Q100. The area of the region bounded by x² + y² = π² and y = sin x is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q101-the-solution-of-dy-dx-√1-x²√1-y²-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q101-the-solution-of-dy-dx-√1-x²√1-y²-is/]]></link>
			<title>Q101. The solution of dy/dx = (√(1-x²))(√(1-y²)) is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q102-the-solution-of-x-dy-y-dx-0-represents/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q102-the-solution-of-x-dy-y-dx-0-represents/]]></link>
			<title>Q102. The solution of x dy &#8211; y dx = 0 represents</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q99-the-area-bounded-by-y-x-1-for-x-≤-1-and-y-x-1-for-x-1-and-x-2-and-x-2-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q99-the-area-bounded-by-y-x-1-for-x-≤-1-and-y-x-1-for-x-1-and-x-2-and-x-2-is/]]></link>
			<title>Q99. The area bounded by y = -(x-1) for x ≤ 1 and y = (x-1) for x &gt; 1, and x = -2 and x = 2 is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q97-∫₀π-2-cos-x-·-esin-x-dx-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q97-∫₀π-2-cos-x-·-esin-x-dx-equals/]]></link>
			<title>Q97. ∫₀^(π/2) cos x · e^(sin x) dx equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q98-if-fx-peˣ-qe²ˣ-re³ˣ-f0-6-fln-3-282-and-∫₀ln-2-fxdx-11-then-r-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q98-if-fx-peˣ-qe²ˣ-re³ˣ-f0-6-fln-3-282-and-∫₀ln-2-fxdx-11-then-r-equals/]]></link>
			<title>Q98. If f(x) = Peˣ + Qe²ˣ + Re³ˣ, f(0) = 6, f&apos;(ln 3) = 282 and ∫₀^(ln 2) f(x)dx = 11, then R equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q94-∫dx-7-5cos-x-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q94-∫dx-7-5cos-x-equals/]]></link>
			<title>Q94. ∫dx/(7 + 5cos x) equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q95-∫x·tan⁻¹x-1x²3-2-dx-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q95-∫x·tan⁻¹x-1x²3-2-dx-equals/]]></link>
			<title>Q95. ∫x·tan⁻¹(x)/(1+x²)^(3/2) dx equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q96-∫₀π-eˣ-sin-x-dx-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q96-∫₀π-eˣ-sin-x-dx-equals/]]></link>
			<title>Q96. ∫₀^π eˣ sin x dx equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q92-if-fx-x³-bx²-cx-d-and-f0-f-1-are-odd-integers-while-f1-≠-odd-then-for-x-1/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q92-if-fx-x³-bx²-cx-d-and-f0-f-1-are-odd-integers-while-f1-≠-odd-then-for-x-1/]]></link>
			<title>Q92. If f(x) = x³ + bx² + cx + d and f(0), f(-1) are odd integers while f(1) ≠ odd, then for x &gt; 1</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q93-∫dx-x-x-log-x-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q93-∫dx-x-x-log-x-equals/]]></link>
			<title>Q93. ∫dx/(x + x log x) equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q90-a-rectangle-has-perimeter-2k-its-maximum-area-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q90-a-rectangle-has-perimeter-2k-its-maximum-area-is/]]></link>
			<title>Q90. A rectangle has perimeter 2k. Its maximum area is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q91-the-maximum-value-of-fx-x1-x-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q91-the-maximum-value-of-fx-x1-x-is/]]></link>
			<title>Q91. The maximum value of f(x) = x^(1/x) is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q88-if-gx-feˣefx-and-f0-f1-0-and-f1-2-then-g0-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q88-if-gx-feˣefx-and-f0-f1-0-and-f1-2-then-g0-equals/]]></link>
			<title>Q88. If g(x) = f(eˣ)e^(f(x)) and f(0) = f(1) = 0 and f&apos;(1) = 2, then g&apos;(0) equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q89-if-fx-gx-fx-fx-and-hx-fx²-gx²-then-for-all-x/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q89-if-fx-gx-fx-fx-and-hx-fx²-gx²-then-for-all-x/]]></link>
			<title>Q89. If f&apos;(x) = g(x), f&#8221;(x) = -f(x) and h(x) = [f(x)]² + [g(x)]², then for all x</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q87-if-fx-cos-x-and-gx-log-x-then-gof0-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q87-if-fx-cos-x-and-gx-log-x-then-gof0-equals/]]></link>
			<title>Q87. If f(x) = cos x and g(x) = log x, then (gof)&apos;(0) equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q86-if-fx-3x³-log-x-x²-tan-x-then-fx-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q86-if-fx-3x³-log-x-x²-tan-x-then-fx-is/]]></link>
			<title>Q86. If f(x) = (3x³ + log x)/x² + tan x, then f&apos;(x) is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q85-if-y-xˣ-then-dy-dx-at-x-1-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q85-if-y-xˣ-then-dy-dx-at-x-1-equals/]]></link>
			<title>Q85. If y = xˣ, then dy/dx at x = 1 equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q84-if-fx-√25-x²-then-limx→1-fx-f1-x-1-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q84-if-fx-√25-x²-then-limx→1-fx-f1-x-1-equals/]]></link>
			<title>Q84. If f(x) = √(25 &#8211; x²), then lim(x→1) [f(x) &#8211; f(1)]/(x &#8211; 1) equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q83-if-gx-fx-fx-where-fx-2-for-3≤x≤0-x-2-for-0/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q83-if-gx-fx-fx-where-fx-2-for-3≤x≤0-x-2-for-0/]]></link>
			<title>Q83. If g(x) = f(|x|) + |f(x)|, where f(x) = {-2 for -3≤x≤0; x-2 for 0&lt;x≤3}, then g&apos;(x) is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q81-let-fx-x-x-1-which-of-the-following-statements-is-correct/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q81-let-fx-x-x-1-which-of-the-following-statements-is-correct/]]></link>
			<title>Q81. Let f(x) = |x| &#8211; |x &#8211; 1|. Which of the following statements is correct?</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q82-if-fx-detcos-x-x-1-2sinx-x²-2x-tan-x-x-1-then-limx→0-fx-x-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q82-if-fx-detcos-x-x-1-2sinx-x²-2x-tan-x-x-1-then-limx→0-fx-x-equals/]]></link>
			<title>Q82. If f(x) = |det[cos x, x, 1; 2sinx, x², 2x; tan x, x, 1]|, then lim(x→0) f(x)/x equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q80-a-vector-perpendicular-to-both-→a-i-2j-k̂-and-→b-4i-4j-7k̂-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q80-a-vector-perpendicular-to-both-→a-i-2j-k̂-and-→b-4i-4j-7k̂-is/]]></link>
			<title>Q80. A vector perpendicular to both →a = î &#8211; 2ĵ + k̂ and →b = 4î &#8211; 4ĵ + 7k̂ is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q79-if-the-lines-x-ay-b-z-cy-d-and-x-ay-b-z-cy-d-are-perpendicular-then/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q79-if-the-lines-x-ay-b-z-cy-d-and-x-ay-b-z-cy-d-are-perpendicular-then/]]></link>
			<title>Q79. If the lines x = ay + b, z = cy + d and x = a&#8217;y + b&#8217;, z = c&#8217;y + d&#8217; are perpendicular, then</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q77-the-direction-cosines-of-the-vector-ab-2i-4j-4k̂-are/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q77-the-direction-cosines-of-the-vector-ab-2i-4j-4k̂-are/]]></link>
			<title>Q77. The direction cosines of the vector AB = -2î &#8211; 4ĵ + 4k̂ are</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q78-if-→a-2-→b-3-and-→a·→b-4-then-→a-2→b-equals/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q78-if-→a-2-→b-3-and-→a·→b-4-then-→a-2→b-equals/]]></link>
			<title>Q78. If |→a| = 2, |→b| = 3 and →a·→b = 4, then |→a &#8211; 2→b| equals</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q76-position-vectors-of-a-b-c-are-2i-j-k̂-3i-2j-k̂-and-i-4j-3k̂-then-a-b-c-form/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q76-position-vectors-of-a-b-c-are-2i-j-k̂-3i-2j-k̂-and-i-4j-3k̂-then-a-b-c-form/]]></link>
			<title>Q76. Position vectors of A, B, C are 2î + ĵ &#8211; k̂, 3î &#8211; 2ĵ + k̂ and î + 4ĵ &#8211; 3k̂. Then A, B, C form</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q74-if-→a-i-j-k̂-→b-2i-4j-5k̂-→c-λi-2j-3k̂-and-the-unit-vector-along-→b-→c-is-pe/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q74-if-→a-i-j-k̂-→b-2i-4j-5k̂-→c-λi-2j-3k̂-and-the-unit-vector-along-→b-→c-is-pe/]]></link>
			<title>Q74. If →a = î + ĵ + k̂, →b = 2î + 4ĵ &#8211; 5k̂, →c = λî + 2ĵ + 3k̂ and the unit vector along (→b + →c) is pe</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q75-if-→a-i-j-and-→b-2i-j-then-the-angle-between-→a-and-→b-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q75-if-→a-i-j-and-→b-2i-j-then-the-angle-between-→a-and-→b-is/]]></link>
			<title>Q75. If →a = î + ĵ and →b = 2î &#8211; ĵ, then the angle between →a and →b is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q72-the-points-a000-b300-c040-d005-form-a/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q72-the-points-a000-b300-c040-d005-form-a/]]></link>
			<title>Q72. The points A(0,0,0), B(3,0,0), C(0,4,0), D(0,0,5) form a</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q73-if-→a-√3-→b-2-and-→a·→b-√6-then-the-angle-between-→a-and-→b-is/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q73-if-→a-√3-→b-2-and-→a·→b-√6-then-the-angle-between-→a-and-→b-is/]]></link>
			<title>Q73. If |→a| = √3, |→b| = 2 and →a·→b = √6, then the angle between →a and →b is</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.perfectrank.in/q71-the-point-2-3-4-lies-in-which-octant/]]></guid>
			<link><![CDATA[https://blog.perfectrank.in/q71-the-point-2-3-4-lies-in-which-octant/]]></link>
			<title>Q71. The point (-2, -3, -4) lies in which octant?</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 08:46:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
