Question:
In the following distribution :
| Monthly income | Number of families |
|---|---|
| More than 10000 | 100 |
| More than 13000 | 85 |
| More than 16000 | 69 |
| More than 19000 | 50 |
| More than 22000 | 33 |
| More than 25000 | 15 |
the number of families having income range (in ₹) 16000 – 19000 is
In the following distribution :
| Monthly income | Number of families |
|---|---|
| More than 10000 | 100 |
| More than 13000 | 85 |
| More than 16000 | 69 |
| More than 19000 | 50 |
| More than 22000 | 33 |
| More than 25000 | 15 |
the number of families having income range (in ₹) 16000 – 19000 is
Options:
- 15
- 17
- 19
- 16
- 15
- 17
- 19
- 16
Correct Answer: c)
Explanation:
19
19