Question:
Match List-I with List-II and select the answer using the code given below the lists :
| List I (Physical Name) | List II (SI Unit) |
|---|---|
| A. Temperature | 1. Kelvin |
| B. Weight | 2. Kilogram |
| C. Mass | 3. Pascal |
| D. Pressure | 4. Newton |
Code:
A B C D
Match List-I with List-II and select the answer using the code given below the lists :
| List I (Physical Name) | List II (SI Unit) |
|---|---|
| A. Temperature | 1. Kelvin |
| B. Weight | 2. Kilogram |
| C. Mass | 3. Pascal |
| D. Pressure | 4. Newton |
Code:
A B C D
Options:
- a) 1 2 4 3
- b) 3 4 2 1
- c) 1 4 2 3
- d) 3 2 4 1
- a) 1 2 4 3
- b) 3 4 2 1
- c) 1 4 2 3
- d) 3 2 4 1
correct answer : c)
Explanation:
Temperature: Kelvin (A-1), Weight: Newton (B-4), Mass: Kilogram (C-2), Pressure: Pascal (D-3). Code (c) is correct.
Temperature: Kelvin (A-1), Weight: Newton (B-4), Mass: Kilogram (C-2), Pressure: Pascal (D-3). Code (c) is correct.