IOB LBO PYQ 2025 – Q60
Question: I. \(12x^2 – 7x + 1 = 0\)II. \(10y^2 – 37y + 7 = 0\) I. \(12x^2 – 7x
Question: I. \(12x^2 – 7x + 1 = 0\)II. \(10y^2 – 37y + 7 = 0\) I. \(12x^2 – 7x
Question: I. \(x = \sqrt[3]{216}\)II. \(y^4 = 1296\) I. \(x = \sqrt[3]{216}\)II. \(y^4 = 1296\) Options: (a) if x>y (b)
Question: I. \(x^2 + 21x + 108 = 0\)II. \(2y^2 + 53y + 350 = 0\) I. \(x^2 + 21x
Question: 3, 7, 16, 32, ?, 93 3, 7, 16, 32, ?, 93 Options: (a) 65 (b) 50 (c) 57
Question: 56, 104, 200, 344, ?, 776 56, 104, 200, 344, ?, 776 Options: (a) 526 (b) 528 (c) 520
Question: 12, 8, 10, 17, 36, ? 12, 8, 10, 17, 36, ? Options: (a) 86 (b) 96 (c) 94
Question: 728, ?, 624, 124.8, 499.2, 166.4 728, ?, 624, 124.8, 499.2, 166.4 Options: (a) 102 (b) 98 (c) 104
Question: 16, 48, 88, 140, 208, ?Find missing number. 16, 48, 88, 140, 208, ? Options: (a) 294 (b) 290
Question: Directions (48-52): The bar graph shows total number of books sold and Indian publication books sold by a book
Question: Directions (48-52): The bar graph shows total number of books sold and Indian publication books sold by a book